Reuters reports today's results of Zogby's polling in 10 battleground states. This tracking polling which began on Sunday will run each day through November 1:
Bush led in six of the 10 battleground states being polled. He held slim leads in Ohio and Colorado and held his edge in Iowa, Michigan, New Mexico and Nevada.
Kerry took a slight lead in Florida and led in Minnesota, Pennsylvania and Wisconsin as the two candidates battled for the 270 electoral votes needed to win the White House.
Zogby said Kerry had solidified his support among women, Catholics, singles, Hispanics and 18- to 24-year-olds, but had slipped slightly among black voters to about 82 percent.
Colorado
October 29, Bush 47% - Kerry 46%
October 28, Bush 47% - Kerry 48%
October 27, Bush 46% - Kerry 50%
October 26, Bush 47% - Kerry 49%
October 25, Bush 47% - Kerry 48%
October 24, Bush 45% - Kerry 49%
Florida
October 29, Bush 45% - Kerry 47%
October 28, Bush 48% - Kerry 47%
October 27, Bush 48% - Kerry 46%
October 26, Bush 49% - Kerry 45%
October 25, Bush 48% - Kerry 47%
October 24, Bush 49% - Kerry 46%
Iowa
October 29, Bush 45% - Kerry 44%
October 28, Bush 44% - Kerry 45%
October 27, Bush 45% - Kerry 45%
October 26, Bush 45% - Kerry 45%
October 25, Bush 47% - Kerry 44%
October 24, Bush 47% - Kerry 45%
Michigan
October 29, Bush 48% - Kerry 46%
October 28, Bush 47% - Kerry 45%
October 27, Bush 47% - Kerry 47%
October 26, Bush 44% - Kerry 49%
October 25, Bush 43% - Kerry 52%
October 24, Bush 42% - Kerry 52%
Minnesota
October 29, Bush 43% - Kerry 49%
October 28, Bush 46% - Kerry 45%
October 27, Bush 44% - Kerry 47%
October 26, Bush 44% - Kerry 46%
October 25, Bush 43% - Kerry 48%
October 24, Bush 45% - Kerry 46%
New Mexico
October 29, Bush 51% - Kerry 42%
October 28, Bush 49% - Kerry 43%
October 27, Bush 47% - Kerry 44%
October 26, Bush 48% - Kerry 43%
October 25, Bush 50% - Kerry 42%
October 24, Bush 49% - Kerry 44%
Nevada
October 29, Bush 51% - Kerry 44%
October 28, Bush 50% - Kerry 45%
October 27, Bush 51% - Kerry 44%
October 26, Bush 49% - Kerry 46%
October 25, Bush 50% - Kerry 44%
October 24, Bush 48% - Kerry 44%
Ohio
October 29, Bush 46% - Kerry 45%
October 28, Bush 44% - Kerry 47%
October 27, Bush 45% - Kerry 46%
October 26, Bush 46% - Kerry 44%
October 25, Bush 46% - Kerry 45%
October 24, Bush 47% - Kerry 42%
Pennsylvania
October 29, Bush 44% - Kerry 47%
October 28, Bush 47% - Kerry 47%
October 27, Bush 46% - Kerry 49%
October 26, Bush 45% - Kerry 49%
October 25, Bush 45% - Kerry 48%
October 24, Bush 45% - Kerry 47%
Wisconsin
October 29, Bush 45% - Kerry 50%
October 28, Bush 46% - Kerry 49%
October 27, Bush 46% - Kerry 50%
October 26, Bush 46% - Kerry 48%
October 25, Bush 48% - Kerry 46%
October 24, Bush 48% - Kerry 45%
The polls were conducted October 23-26 of 600 likely voters in each state and have a margin of error of 4.1 percentage points in each state.

Comments