Zogby's Ten Battleground States Update 11-1
Reuters reports today's results of Zogby's polling in 10 battleground states. This tracking polling which began on Sunday:
Kerry led in six states won in 2000 by Democrat Al Gore -- Iowa, Minnesota, Michigan, New Mexico, Pennsylvania and Wisconsin -- and Bush led in Colorado, Nevada and Ohio, which he won in 2000.
Bush and Kerry were tied at 48 percent in Florida, site of a bitter 36-day recount dispute that gave the presidency to Bush in 2000.
Colorado
November 1, Bush 49% - Kerry 47%
October 31, Bush 48% - Kerry 47%
October 30, Bush 50% - Kerry 45%
October 29, Bush 47% - Kerry 46%
October 28, Bush 47% - Kerry 48%
October 27, Bush 46% - Kerry 50%
October 26, Bush 47% - Kerry 49%
October 25, Bush 47% - Kerry 48%
October 24, Bush 45% - Kerry 49%
Florida
November 1, Bush 48% - Kerry 48%
October 31, Bush 47% - Kerry 48%
October 30, Bush 47% - Kerry 49%
October 29, Bush 45% - Kerry 47%
October 28, Bush 48% - Kerry 47%
October 27, Bush 48% - Kerry 46%
October 26, Bush 49% - Kerry 45%
October 25, Bush 48% - Kerry 47%
October 24, Bush 49% - Kerry 46%
Iowa
November 1, Bush 45% - Kerry 50%
October 31, Bush 44% - Kerry 50%
October 30, Bush 46% - Kerry 47%
October 29, Bush 45% - Kerry 44%
October 28, Bush 44% - Kerry 45%
October 27, Bush 45% - Kerry 45%
October 26, Bush 45% - Kerry 45%
October 25, Bush 47% - Kerry 44%
October 24, Bush 47% - Kerry 45%
Michigan
November 1, Bush 46% - Kerry 52%
October 31, Bush 45% - Kerry 52%
October 30, Bush 47% - Kerry 48%
October 29, Bush 48% - Kerry 46%
October 28, Bush 47% - Kerry 45%
October 27, Bush 47% - Kerry 47%
October 26, Bush 44% - Kerry 49%
October 25, Bush 43% - Kerry 52%
October 24, Bush 42% - Kerry 52%
Minnesota
November 1, Bush 45% - Kerry 51%
October 31, Bush 47% - Kerry 49%
October 30, Bush 46% - Kerry 49%
October 29, Bush 43% - Kerry 49%
October 28, Bush 46% - Kerry 45%
October 27, Bush 44% - Kerry 47%
October 26, Bush 44% - Kerry 46%
October 25, Bush 43% - Kerry 48%
October 24, Bush 45% - Kerry 46%
New Mexico
November 1, Bush 48% - Kerry 51%
October 30, Bush 49% - Kerry 49%
October 29, Bush 51% - Kerry 42%
October 28, Bush 49% - Kerry 43%
October 27, Bush 47% - Kerry 44%
October 26, Bush 48% - Kerry 43%
October 25, Bush 50% - Kerry 42%
October 24, Bush 49% - Kerry 44%
Nevada
November 1, Bush 50% - Kerry 45%
October 31, Bush 50% - Kerry 44%
October 30, Bush 50% - Kerry 46%
October 29, Bush 51% - Kerry 44%
October 28, Bush 50% - Kerry 45%
October 27, Bush 51% - Kerry 44%
October 26, Bush 49% - Kerry 46%
October 25, Bush 50% - Kerry 44%
October 24, Bush 48% - Kerry 44%
Ohio
November 1, Bush 49% - Kerry 43%
October 31, Bush 48% - Kerry 44%
October 30, Bush 49% - Kerry 44%
October 29, Bush 46% - Kerry 45%
October 28, Bush 44% - Kerry 47%
October 27, Bush 45% - Kerry 46%
October 26, Bush 46% - Kerry 44%
October 25, Bush 46% - Kerry 45%
October 24, Bush 47% - Kerry 42%
Pennsylvania
November 1, Bush 46% - Kerry 50%
October 31, Bush 45% - Kerry 50%
October 30, Bush 46% - Kerry 49%
October 29, Bush 44% - Kerry 47%
October 28, Bush 47% - Kerry 47%
October 27, Bush 46% - Kerry 49%
October 26, Bush 45% - Kerry 49%
October 25, Bush 45% - Kerry 48%
October 24, Bush 45% - Kerry 47%
Wisconsin
November 1, Bush 45% - Kerry 51%
October 31, Bush 44% - Kerry 51%
October 30, Bush 44% - Kerry 52%
October 29, Bush 45% - Kerry 50%
October 28, Bush 46% - Kerry 49%
October 27, Bush 46% - Kerry 50%
October 26, Bush 46% - Kerry 48%
October 25, Bush 48% - Kerry 46%
October 24, Bush 48% - Kerry 45%
The polls were conducted October 29-November 1 of 600 likely voters in each state and have a margin of error of 4.1 percentage points in each state.


Wow, what happened in New Mexico? Bush had that all but wrapped up until two days ago.
Posted by: Matt | Tuesday, November 02, 2004 at 02:59 AM