« Tracking Polling Update - 11-1 | Main | DNC Making Fraudulent Calls Falsely Claiming Schwarzkopf Backs Kerry »

Monday, November 01, 2004

Zogby's Ten Battleground States Update 11-1

Reuters reports today's results of Zogby's polling in 10 battleground states. This tracking polling which began on Sunday:

Kerry led in six states won in 2000 by Democrat Al Gore -- Iowa, Minnesota, Michigan, New Mexico, Pennsylvania and Wisconsin -- and Bush led in Colorado, Nevada and Ohio, which he won in 2000.

Bush and Kerry were tied at 48 percent in Florida, site of a bitter 36-day recount dispute that gave the presidency to Bush in 2000.

Colorado
November 1, Bush 49% - Kerry 47%
October 31, Bush 48% - Kerry 47%
October 30, Bush 50% - Kerry 45%
October 29, Bush 47% - Kerry 46%
October 28, Bush 47% - Kerry 48%
October 27, Bush 46% - Kerry 50%
October 26, Bush 47% - Kerry 49%
October 25, Bush 47% - Kerry 48%
October 24, Bush 45% - Kerry 49%

Florida
November 1, Bush 48% - Kerry 48%
October 31, Bush 47% - Kerry 48%
October 30, Bush 47% - Kerry 49%
October 29, Bush 45% - Kerry 47%
October 28, Bush 48% - Kerry 47%
October 27, Bush 48% - Kerry 46%
October 26, Bush 49% - Kerry 45%
October 25, Bush 48% - Kerry 47%
October 24, Bush 49% - Kerry 46%

Iowa
November 1, Bush 45% - Kerry 50%
October 31, Bush 44% - Kerry 50%
October 30, Bush 46% - Kerry 47%
October 29, Bush 45% - Kerry 44%
October 28, Bush 44% - Kerry 45%
October 27, Bush 45% - Kerry 45%
October 26, Bush 45% - Kerry 45%
October 25, Bush 47% - Kerry 44%
October 24, Bush 47% - Kerry 45%

Michigan
November 1, Bush 46% - Kerry 52%
October 31, Bush 45% - Kerry 52%
October 30, Bush 47% - Kerry 48%
October 29, Bush 48% - Kerry 46%
October 28, Bush 47% - Kerry 45%
October 27, Bush 47% - Kerry 47%
October 26, Bush 44% - Kerry 49%
October 25, Bush 43% - Kerry 52%
October 24, Bush 42% - Kerry 52%

Minnesota
November 1, Bush 45% - Kerry 51%
October 31, Bush 47% - Kerry 49%
October 30, Bush 46% - Kerry 49%
October 29, Bush 43% - Kerry 49%
October 28, Bush 46% - Kerry 45%
October 27, Bush 44% - Kerry 47%
October 26, Bush 44% - Kerry 46%
October 25, Bush 43% - Kerry 48%
October 24, Bush 45% - Kerry 46%

New Mexico
November 1, Bush 48% - Kerry 51%
October 30, Bush 49% - Kerry 49%
October 29, Bush 51% - Kerry 42%
October 28, Bush 49% - Kerry 43%
October 27, Bush 47% - Kerry 44%
October 26, Bush 48% - Kerry 43%
October 25, Bush 50% - Kerry 42%
October 24, Bush 49% - Kerry 44%

Nevada
November 1, Bush 50% - Kerry 45%
October 31, Bush 50% - Kerry 44%
October 30, Bush 50% - Kerry 46%
October 29, Bush 51% - Kerry 44%
October 28, Bush 50% - Kerry 45%
October 27, Bush 51% - Kerry 44%
October 26, Bush 49% - Kerry 46%
October 25, Bush 50% - Kerry 44%
October 24, Bush 48% - Kerry 44%

Ohio
November 1, Bush 49% - Kerry 43%
October 31, Bush 48% - Kerry 44%
October 30, Bush 49% - Kerry 44%
October 29, Bush 46% - Kerry 45%
October 28, Bush 44% - Kerry 47%
October 27, Bush 45% - Kerry 46%
October 26, Bush 46% - Kerry 44%
October 25, Bush 46% - Kerry 45%
October 24, Bush 47% - Kerry 42%

Pennsylvania
November 1, Bush 46% - Kerry 50%
October 31, Bush 45% - Kerry 50%
October 30, Bush 46% - Kerry 49%
October 29, Bush 44% - Kerry 47%
October 28, Bush 47% - Kerry 47%
October 27, Bush 46% - Kerry 49%
October 26, Bush 45% - Kerry 49%
October 25, Bush 45% - Kerry 48%
October 24, Bush 45% - Kerry 47%

Wisconsin
November 1, Bush 45% - Kerry 51%
October 31, Bush 44% - Kerry 51%
October 30, Bush 44% - Kerry 52%
October 29, Bush 45% - Kerry 50%
October 28, Bush 46% - Kerry 49%
October 27, Bush 46% - Kerry 50%
October 26, Bush 46% - Kerry 48%
October 25, Bush 48% - Kerry 46%
October 24, Bush 48% - Kerry 45%

The polls were conducted October 29-November 1 of 600 likely voters in each state and have a margin of error of 4.1 percentage points in each state.

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/t/trackback/7228/1353860

Listed below are links to weblogs that reference Zogby's Ten Battleground States Update 11-1:

» Zogby's Ten Battleground States Update 11-1 from The Command Post - 2004 US Presidential Election
Reuters reports today’s results of Zogby’s polling in 10 battleground states. This tracking polling which began on Sunday: Kerry led in six states won in 2000 by Democrat Al Gore — Iowa, Minnesota, Michigan, New Mexico, Pennsylvania a... [Read More]

Comments

Wow, what happened in New Mexico? Bush had that all but wrapped up until two days ago.

Post a comment

If you have a TypeKey or TypePad account, please Sign In

My Photo

Facebook

Newsvine Top News

Blogroll

Ads

Tip Jar

Change is good

Tip Jar
AddThis Social Bookmark Button

Recent Comments

May 2008

Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Blog powered by TypePad
Member since 10/2003