Reuters reports today's results of Zogby's polling in 10 battleground states. This tracking polling which began on Sunday will run each day through November 1:
Kerry reclaimed small leads in Michigan and Iowa, and also led Bush in Florida, Minnesota, Pennsylvania and Wisconsin. Bush had the edge in Colorado, New Mexico and Nevada, and expanded his lead in the showdown state of Ohio from one to five points.
Colorado
October 30, Bush 50% - Kerry 45%
October 29, Bush 47% - Kerry 46%
October 28, Bush 47% - Kerry 48%
October 27, Bush 46% - Kerry 50%
October 26, Bush 47% - Kerry 49%
October 25, Bush 47% - Kerry 48%
October 24, Bush 45% - Kerry 49%
Florida
October 30, Bush 47% - Kerry 49%
October 29, Bush 45% - Kerry 47%
October 28, Bush 48% - Kerry 47%
October 27, Bush 48% - Kerry 46%
October 26, Bush 49% - Kerry 45%
October 25, Bush 48% - Kerry 47%
October 24, Bush 49% - Kerry 46%
Iowa
October 30, Bush 46% - Kerry 47%
October 29, Bush 45% - Kerry 44%
October 28, Bush 44% - Kerry 45%
October 27, Bush 45% - Kerry 45%
October 26, Bush 45% - Kerry 45%
October 25, Bush 47% - Kerry 44%
October 24, Bush 47% - Kerry 45%
Michigan
October 30, Bush 47% - Kerry 48%
October 29, Bush 48% - Kerry 46%
October 28, Bush 47% - Kerry 45%
October 27, Bush 47% - Kerry 47%
October 26, Bush 44% - Kerry 49%
October 25, Bush 43% - Kerry 52%
October 24, Bush 42% - Kerry 52%
Minnesota
October 30, Bush 46% - Kerry 49%
October 29, Bush 43% - Kerry 49%
October 28, Bush 46% - Kerry 45%
October 27, Bush 44% - Kerry 47%
October 26, Bush 44% - Kerry 46%
October 25, Bush 43% - Kerry 48%
October 24, Bush 45% - Kerry 46%
New Mexico
October 30, Bush 52% - Kerry 43%
October 29, Bush 51% - Kerry 42%
October 28, Bush 49% - Kerry 43%
October 27, Bush 47% - Kerry 44%
October 26, Bush 48% - Kerry 43%
October 25, Bush 50% - Kerry 42%
October 24, Bush 49% - Kerry 44%
Nevada
October 30, Bush 50% - Kerry 46%
October 29, Bush 51% - Kerry 44%
October 28, Bush 50% - Kerry 45%
October 27, Bush 51% - Kerry 44%
October 26, Bush 49% - Kerry 46%
October 25, Bush 50% - Kerry 44%
October 24, Bush 48% - Kerry 44%
Ohio
October 30, Bush 49% - Kerry 44%
October 29, Bush 46% - Kerry 45%
October 28, Bush 44% - Kerry 47%
October 27, Bush 45% - Kerry 46%
October 26, Bush 46% - Kerry 44%
October 25, Bush 46% - Kerry 45%
October 24, Bush 47% - Kerry 42%
Pennsylvania
October 30, Bush 46% - Kerry 49%
October 29, Bush 44% - Kerry 47%
October 28, Bush 47% - Kerry 47%
October 27, Bush 46% - Kerry 49%
October 26, Bush 45% - Kerry 49%
October 25, Bush 45% - Kerry 48%
October 24, Bush 45% - Kerry 47%
Wisconsin
October 30, Bush 44% - Kerry 52%
October 29, Bush 45% - Kerry 50%
October 28, Bush 46% - Kerry 49%
October 27, Bush 46% - Kerry 50%
October 26, Bush 46% - Kerry 48%
October 25, Bush 48% - Kerry 46%
October 24, Bush 48% - Kerry 45%
The polls were conducted October 27-29 of 600 likely voters in each state and have a margin of error of 4.1 percentage points in each state.
Comments